| Phase | Trade name / Supplier | INCI / CTFA name | % Wt. | 
| A | DOWSIL™ EL-TIPS Silicone Elastomer Blend / Dow | 
		 C13-15 Alkane (and) Dimethicone/Vinyl Dimethicone Crosspolymer  | 
		
		 25.00  | 
	
| Neossance Hemisqualane CN / Aprinnova | C13-15 Alkane | 5.00 | |
| Cetiol LC / BASF | Coco-Caprylate/Caprate | 14.00 | |
| Lipovol P / Vantage | Prunus Armeniaca (Apricot) Kernel Oil | 1.20 | |
| Cetiol Ultimate / BASF | Undecane (and) Tridecane | 31.00 | |
| Cetiol OE / BASF | Dicaprylyl Ether | 8.00 | |
| D&C Red 17 K7007 (0.05% in Cetiol Ultimate) / Sensient Cosmetic Technologies | CI 26100 | 0.15 | |
| Unicert Yellow K7064-J (0.5% in Lipovol P) / Sensient Cosmetic Technologies | CI 47000 | 0.15 | |
| B | Sucragel AP V2 / Alchemy Ingredients Limited | Glycerin (and) Aqua (and) Sucrose Laurate | 12.00 | 
| C | Antileukine 6 / Seppic | Caprylic/Capric Triglyceride (and) Laminaria Ochroleuca Extract | 2.00 | 
| Covi-ox T-70 C / BASF | Tocopherol | 1.00 | |
| Bright Touch E19E4513 / V. MANE Fils | Perfume | 0.50 | 
Disclaimer: Any variation in the formulation may cause performance to change.
Mix phase A ingredients in order listed until homogeneous.
Slowly add phase A to phase B mixing under high shear until homogeneous.
Add phase C ingredients and mix until homogeneous.
Body care
Slow absorbency, ideal for massage
Skin moisturizing perception
		Skin suppleness perception
		
  
Smooth and light after-feel
For medium to dry skin
Oily and non greasy feel
93% of natural and derived natural ingredients
Stability: Stable for at least 3 months at room temperature and 40°C.
Appearance: Slightly orange